Rates effective 10/02/2023

Unsecured (Signature) Loan Rates*

Amount APR**
$500.00 11%
$1,000.00 10%

Pledged Loan Rates*

Percentage APR** Term
Column 1 Value 3.50% 36 months
Column 1 Value 2 4.50% 36 months

Loan Specials*

Amount APR** Term
$1,500.00 7.75% 12 months
$2,000.00 7.75% 18 months
$3,000.00 7.75% 24 months
$4,000.00 8.00% 36 months
$5,000.00 8.25% 42 months
$6,000.00 8.50% 42 months

Secured (Auto/MC/RV) Rates*

Year APR** Term
2023 5.00% 84 months
2022 6.50% 72 months
2021 6.75% 72 months
2020 7.00% 72 months
2019 7.25% 72 months
2018 7.50% 72 months
2017 7.75% 60 months
2016 8.00% 60 months
2015 8.25% 60 months
2014 8.50% 60 months
2013 8.75% 54 months
2012 9.00% 54 months

————

Credit limit amounts are based on credit reporting history.

We will match competitor rates if members show documents showing pre-approved loan amount with rate.

NOTE: You have to be a member of credit union 30 days to apply for loan.

*Rates subject to change without notice.
**APR=Annual Percentage Rate